Sony BRAVIA KDL32BX320 32-Inch 720p LCD HDTV, Black
Component Stands for BUY & BEST DISCOUNT FOR BLACK FRIDAY DEALS 2011 !!!...
Enjoy high-definition entertainment from Sony in any room with the BX320 series. Featuring 720p HD resolution, five HD inputs, a USB port for your digital media, and Sony technologies for a great picture no matter the environment, the 32-inch KDL-32BX320 is sure to fit into your home as well as your budget..../ Sony BRAVIA KDL32BX320 32-Inch 720p LCD HDTV, Black / Component Stands
Sony BRAVIA KDL32BX320 32-Inch 720p LCD HDTV, Black
Component Stands for ALL BUY BEST BLACK FRIDAY 2011 SALES...
Model Of Item : KDL32BX320
Product Brand : Sony
Product Rating : |
![]() |
Popular Rating : |
![]() |
Reviews Rating : |
![]() |
Customer Rating : |
![]() |
Available : In Stock

Sony BRAVIA KDL32BX320 32-Inch 720p LCD HDTV, Black
Component Stands} for lowest prices black friday's deal and discount
Customers Who Bought This Item Also Bought......
High-Definition in a Compact Size
HD 720p Resolution Panel
Five HD Inputs
USB Input
Scene Select
BRAVIA Sync Compatible
LightSensor Technology
KDL-32BX320 Select Specifications
Video | |
---|---|
Screen Size (Diagonal): | 32-Inch Class (31.5 Inches Diagonal) |
Display Type: | LCD |
Backlight Type: | CCFL |
Resolution: | 1366 X 768p (WXGA) |
Panel Frequency: | 60Hz |
Tuner: | Clear QAM/ATSC/NTSC |
Inputs | |
HDMI: | 2 (Rear) |
Component Video (Y/PB/PR): | 1 (Rear) |
Composite Video: | 2 (1 Side/1 Rear) |
USB 2.0 Ports: | 1 (Side) |
RF Connection: | 1 (Rear) |
Analog Audio Input: | 3 (1 Side/ 2 Rear) |
PC Input: | DSub 1(Side), Mini 1(Rear) |
Outputs | |
Digital Audio Output: | 1 (Rear) |
Analog Audio Output: | 1 (Rear) |
Weight and Dimensions | |
Dimensions (WxHxD): | 31 1/2 x 19 5/8 x 3 5/8 Inches (31 1/2 x 20 7/8 x 8 3/4 Inches With Stand) |
Weight: | 20.1 lbs. (23.6 lbs. with stand) |
What's in the Box
Sony 2011 HDTV Comparison
Series: | BX320 | BX420 | EX520 | EX523 | EX620 | EX720 | NX720 | HX820 | HX929 |
Models: | 22", 32" | 32", 40", 46" | 32", 40", 46" | 32", 40", 46" | 40", 46", 55" | 32", 40", 46", 55", 60" | 46", 55", 60" | 46", 55" | 46", 55" |
Panel Type | LCD (CCFL) | LCD (CCFL) | Edge LED | Edge LED | Edge LED | Edge LED | Dynamic Edge LED | Dynamic Edge LED | Intelligent Peak LED |
HD 720p | ![]() | -- | -- | -- | -- | -- | -- | -- | -- |
Full HD 1080p | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3D Ready | -- | -- | -- | -- | -- | ![]() | ![]() | ![]() | ![]() |
Video Processing | BRAVIA Engine 3 | BRAVIA Engine 3 | X-Reality Engine | X-Reality Engine | X-Reality Engine | X-Reality Engine | X-Reality Engine | X-Reality PRO Engine | X-Reality PRO Engine |
Motionflow | -- | -- | -- | -- | 120Hz | XR 240 | XR 240 | XR 480 | XR 960 |
Presence Sensor | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | With Face Detection | With Face Detection |
LightSensor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Internet Video | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Internet Widgets | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DLNA | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wireless LAN | -- | -- | Ready | Integrated | Ready | Ready | Integrated | Integrated | Integrated |
Ethernet | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HDMI | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Component (Y/Pb/Pr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Composite A/V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Digital Audio Output | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical |
PC (DSub) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HDMI PC Input | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
USB 2.0 Port | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
MP3 Playback | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
JPEG Playback | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MPEG 1/2 Video Playback | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TV Guide Onscreen | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

- 32-inch LCD panel with 720p HD resolution (1366 x 768 pixels)
- Five separate HD inputs (two HDMI, two HD component, one PC)
- USB port for enjoying photos or MP3s from your USB devices
- Light Sensor adjusts picture brightness based on ambient light
- Get the best picture with preconfigured picture and audio settings

Sony BRAVIA KDL32BX320 32-Inch 720p LCD HDTV, Black
Component Stands for BEST DEALS PRICES & REVIEW : BLACK FRIDAY 2011 !!!

Available at Amazon : Check Price Now!
*** Product Information and Prices Stored: Dec 21, 2011 04:58:40 ***
Please Check Update Here!!
Component Stands
Special for BLACK FRIDAY best price products
Customer Review :
Sony KDL 32bx320 : Sony BRAVIA KDL32BX320 32-Inch 720p LCD HDTV, Black
Easy set up, very light weight, spectacular picture and color, sound is good but I have it in a close enclosure in a bedroom. I did a lot of online and local store shopping and think this a great value. No need for more pixels in this size set,details are very sharp.
CHECK COMPARE PRICES for BEST BUY and GET SPECIAL DISCOUNT!!! ABOUT Sony BRAVIA KDL32BX320 32-Inch 720p LCD HDTV, Black
Component Stands CHEAPEST ON LINE DEALS...
AG1- Buy-Cheap Camping Equipment-Sport Shop Buy about tru cut reel mowers AG1- Buy-Best-Christian T Shirts Shop